South Bay Ford is excited to team up with ROUSH CleanTech to fulfill all of your liquefied petroleum gas (LPG) needs. As an authorized ROUSH CleanTech Ford Dealership, we make the process easy: just order your vehicle with a gaseous fuel prep package and include the ROUSH CleanTech ship-thru code. You also have the choice of retrofitting previous model year vehicles. Please contact us for more information.
With Propane Autogas your operating costs are substantially reduced, lowering your bottom line. Managers who have already made the switch are finding that they can lower their fuel costs by 30 to 40 percent when compared to gasoline, along with less maintenance fees. Not only will your operating costs improve dramatically, they will come without sacrificing performance. A Ford vehicle equipped with the ROUSH CleanTech LPG fuel system delivers the same horsepower, torque, and towing capacity as a gasoline-powered one. ROUSH also promises consistency and reliability through inclement weather and changes in altitude, which means your propane will always stop and start. By keeping your factory warranty intact, ROUSH CleanTech fuel systems can be serviced at South Bay Ford as we provide the diagnostic equipment that complies with ROUSH’s uncompromising standards.
ROUSH has engineered a system designed to fit within the same mounting points of the original vehicle’s gasoline system, making the switch to alternative fuel hassle free. The parts involved in this system include:
Stainless steel fuel lines
Fuel rail assembly
Fuel injectors
Fuel tank Recalibrated PCM (Powertrain Control Module)
Models used by ROUSH:
Ford F-250 / F-350 (6.2L V8)
Fuel Capacity | Applications | Tech specs |
---|---|---|
In-bed tank: 38 gal. usable | 4x4 or 4x2 All bed configurations (on some models) All body configurations All rear axle configurations All trims | EPA & CARB approved GVWR: <13,300 lbs. Requires “98F” gaseous fuels prep 2012 – Newer model year GVWR: 7,110 – 14,000 lbs. Mandatory Trailer Tow Package Transmission: 6-Speed Automatic Ford E-150 / E-250 / E-350 (5.4L V8) |
Fuel Capacity | Applications | Tech specs |
Mid-ship tank: 25 gal. usable Extended range tank: 46 gal. usable | Extended or regular Cargo van, club wagon All rear-axle configurations 4-speed automatic transmission All trims | EPA & CARB Approved GVWR: <10,000 lbs. Requires “91G” gaseous fuels prep 2012 – Newer model year GVWR: < 8,600 lbs. (E-150); < 9,000 lbs. (E-250); < 9,500 lbs. (E-350) Transmission: 4-Speed Automatic Ford E-450 DRW Cutaway (6.8L V10) |
Fuel Capacity | Applications | Tech specs |
Aft-axle tank: 41 gal. usable | 158” / 176” wheelbase 186” / 190” stretched chassis Stripped chassis All trims | EPA & CARB approved GVWR: 14,500 lbs. Requires “91G” gaseous fuels prep 2012 – Newer model year Transmission: 5-Speed Automatic Ford F-450 / F-550 / F-650 Chassis Cab (6.8L V10) |
Fuel Capacity | Applications | Tech specs |
Aft-cab tank: 50 gal. usable Shuttle tank: 67 gal. usable Skirted tank (F-650): 45 gal. usable Non-Skirted tank (F-650): 83 gal. usable | 4x4 or 4x2 All bed configurations All body configurations All axle configurations All trims | EPA & CARB approved GVWR: 16,500 – 19,500 lbs. Requires “98G” gaseous fuels prep 2012 – Newer model year GVWR: 19,500 lbs. (F-450 / F-550); 30,000 lbs. (F-650) Transmission: 5-Speed Automatic (F-450 / F-550); 6-Speed Automatic (F-650) Ford F-59 / F-53 / E-450 Stripped Chassis (6.8L V10) |
Fuel Capacity | Applications | Tech specs |
Aft rear-axle tank: 67 gal. usable (F-59 / E-450) Aft rear-axle tank: 41 gal. usable (E-450) | All cab configurations All wheelbase configurations All trims | 2013 – Newer model year EPA & CARB approved Requires “98G” gaseous fuels prep 2013 – newer model years GVWR: < 22,000 lbs. (F-59); < 26,000 lbs. (F-53); 14,500 lbs. (E-450) Transmission: 5-Speed Automatic |
Compliance | ||
FMVSS: Yes NHTSA: Yes EPA: Yes CARB: Yes |